Tiered Money Market Accounts
Tiered Money Market Passbook Accounts
| $100,000 and above | 2.25% apy* |
| $50,000 - $99,999 | 2.00% apy* |
| $20,000 - $49,999 | 1.50% apy* |
| $ 1,000 - $19,999 | .85% apy* |
| $ 1 - $ 999 | .75% apy* |

Tiered Money Market Statement Accounts
| $100,000 and above | 2.15% apy* |
| $50,000 - $99,999 | 1.90% apy* |
| $20,000 - $49,999 | 1.40% apy* |
| $ 1,000 - $19,999 | .75% apy* |
| $ 1 - $ 999 | .75% apy* |

*Annual Percentage Yield. Rates are subject to change. Interest-earning account.
Interest accrues on balances over $1.00 and is credited monthly.
This is a variable rate account and the interest rate may change after account opening.
Fees may reduce earnings on the account.
Minimum balance to open account is $1,000.
Tiered Money Market Accounts require a Checking Account.